Big Brother Professional Edition
Last Update
Fri Jul 30 02:33:19 2010
 
ny.blipcast.tv - cpu

green Fri Jul 30 02:33:19 EDT 2010 up: 43 days, 0 users, 98 procs, load=8


top - 02:33:18 up 43 days,  6:36,  0 users,  load average: 0.18, 0.08, 0.02
Tasks:  98 total,   1 running,  97 sleeping,   0 stopped,   0 zombie
Cpu(s):  2.9% us,  1.7% sy,  0.0% ni, 93.7% id,  1.8% wa,  0.0% hi,  0.0% si
Mem:   1003224k total,   914112k used,    89112k free,    60272k buffers
Swap:  2031608k total,      144k used,  2031464k free,   651280k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
22018 root      18   0 51964  16m 2012 S  2.0  1.7 109:23.80 named              
    1 root      16   0  3476  552  472 S  0.0  0.1   0:40.25 init               
    2 root      34  19     0    0    0 S  0.0  0.0   0:07.86 ksoftirqd/0        
    3 root       5 -10     0    0    0 S  0.0  0.0   0:05.31 events/0           
    4 root       8 -10     0    0    0 S  0.0  0.0   0:00.00 khelper            
    5 root      15 -10     0    0    0 S  0.0  0.0   0:00.00 kacpid             
   15 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 kblockd/0          
   36 root      12 -10     0    0    0 S  0.0  0.0   0:00.00 aio/0              
   16 root      25   0     0    0    0 S  0.0  0.0   0:00.00 khubd              
   35 root      16   0     0    0    0 S  0.0  0.0   0:55.98 kswapd0            
  182 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kseriod            
  289 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 kmirrord           
  297 root      15   0     0    0    0 S  0.0  0.0   5:12.62 kjournald          
  967 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 kauditd            
 1366 root       6 -10  2008  456  380 S  0.0  0.0   0:00.03 udevd              
 1429 root      15   0     0    0    0 S  0.0  0.0   0:00.00 kjournald          
 2036 root      15   0  2772  592  500 S  0.0  0.1   4:58.75 syslogd            
 2040 root      16   0  2652  384  316 S  0.0  0.0   0:00.00 klogd              
 2068 rpc       15   0  3640  548  452 S  0.0  0.1   0:00.00 portmap            
 2087 root      16   0  3408  724  620 S  0.0  0.1   0:00.00 rpc.statd          
 2109 root      16   0  5748  360  176 S  0.0  0.0   0:00.40 rpc.idmapd         
 2174 root      15   0  3124  512  304 S  0.0  0.1   0:00.63 smartd             
 2183 root      18   0  2300  440  368 S  0.0  0.0   0:00.00 acpid              
 2246 root      17   0  4880 1136  832 S  0.0  0.1   2:43.25 sshd               
 2259 root      15   0  3252  756  624 S  0.0  0.1   0:00.00 xinetd             
 2294 defang    16   0  4308  852  556 S  0.0  0.1   1:07.36 mimedefang-mult    
 2310 defang    16   0 76052 1116  548 S  0.0  0.1   8:14.94 mimedefang         
 2347 root      16   0  2092  352  280 S  0.0  0.0   0:00.00 gpm                
 2356 root      15   0  4544  928  536 S  0.0  0.1   0:14.51 crond              
 2379 xfs       16   0  4940 1700  780 S  0.0  0.2   0:00.02 xfs                
 2396 root      16   0  3500  420  308 S  0.0  0.0   0:00.02 atd                
 2405 dbus      16   0  3752  816  676 S  0.0  0.1   0:00.02 dbus-daemon-1      
 2414 root      16   0  5732 3348 1516 S  0.0  0.3   0:04.44 hald               
 2661 bb        16   0  2756  544  316 S  0.0  0.1   0:11.95 bbd                
 2673 bb        16   0  5096  548  320 S  0.0  0.1   0:00.00 runbb.sh           
 2677 bb        16   0  5096  552  324 S  0.0  0.1   0:00.00 runbb.sh           
 2782 bb        18   0  6120  516  324 S  0.0  0.1   0:00.00 runbb.sh           
 2785 bb        16   0  2612  436  368 S  0.0  0.0   0:01.00 bbrun              
 2786 bb        15   0  6120  500  308 S  0.0  0.0   0:00.00 runbb.sh           
 2787 bb        16   0  2724  440  368 S  0.0  0.0   0:01.19 bbrun              
 2793 root      18   0  2464  408  356 S  0.0  0.0   0:00.00 mingetty           
 2794 root      18   0  2048  408  356 S  0.0  0.0   0:00.00 mingetty           
 2795 root      18   0  1476  412  356 S  0.0  0.0   0:00.00 mingetty           
 2796 root      18   0  1732  408  356 S  0.0  0.0   0:00.00 mingetty           
 2797 root      18   0  2900  412  356 S  0.0  0.0   0:00.00 mingetty           
 2798 root      18   0  2900  412  356 S  0.0  0.0   0:00.00 mingetty           
 2799 root      17   0  3848 1100  956 S  0.0  0.1   1:34.64 timeout            
 4223 bb        15   0  3656  444  372 S  0.0  0.0   0:01.18 bbrun              
 4923 bb        16   0  1724  444  372 S  0.0  0.0   0:02.49 bbrun              
12234 nobody    16   0  2856  624  380 S  0.0  0.1   0:01.12 stunnel            
12235 nobody    18   0  2856  476  236 S  0.0  0.0   0:00.00 stunnel            
12236 nobody    18   0  2856  476  236 S  0.0  0.0   0:00.00 stunnel            
12237 nobody    19   0  2856  476  236 S  0.0  0.0   0:00.00 stunnel            
12238 nobody    19   0  2856  476  236 S  0.0  0.0   0:00.00 stunnel            
12239 nobody    16   0  3240 1456  960 S  0.0  0.1   0:30.56 stunnel            
12280 root      22   0  6200 1096  944 S  0.0  0.1   0:00.01 mysqld_safe        
12327 mysql     16   0  137m  20m 4912 S  0.0  2.1  24:00.90 mysqld             
 6527 root      15   0  6044  528  368 S  0.0  0.1   7:55.67 dovecot            
 6530 root      16   0  7908 1528 1184 S  0.0  0.2   0:34.34 dovecot-auth       
25398 root      16   0 23132 7900 4832 S  0.0  0.8   0:00.76 httpd              
18137 root      16   0  9356 2184 1648 S  0.0  0.2   0:00.03 cupsd              
18173 daemon    15   0 24220 9036 4880 S  0.0  0.9   0:51.82 httpd              
13809 daemon    15   0 24204 9016 4888 S  0.0  0.9   0:50.95 httpd              
15007 daemon    16   0 24196 8996 4868 S  0.0  0.9   0:53.43 httpd              
24421 daemon    15   0 24168 8812 4672 S  0.0  0.9   0:48.22 httpd              
11537 daemon    15   0 24116 8744 4700 S  0.0  0.9   0:39.14 httpd              
11542 daemon    15   0 24080 8848 4844 S  0.0  0.9   0:41.59 httpd              
11543 daemon    15   0 24012 8848 4864 S  0.0  0.9   0:33.39 httpd              
 9963 daemon    15   0 24120 8784 4736 S  0.0  0.9   0:28.04 httpd              
 4906 root      16   0  9748 2192 1048 S  0.0  0.2   0:19.37 sendmail           
11724 daemon    15   0 24024 8552 4612 S  0.0  0.9   0:13.71 httpd              
11725 daemon    15   0 23956 8676 4776 S  0.0  0.9   0:17.14 httpd              
11727 daemon    15   0 23940 8348 4432 S  0.0  0.8   0:14.65 httpd              
11728 daemon    15   0 24036 8456 4496 S  0.0  0.8   0:15.82 httpd              
11730 daemon    15   0 23956 8380 4456 S  0.0  0.8   0:15.60 httpd              
11732 daemon    15   0 24104 8892 4836 S  0.0  0.9   0:16.68 httpd              
11733 daemon    15   0 24144 8700 4640 S  0.0  0.9   0:15.18 httpd              
11734 daemon    15   0 23932 8516 4608 S  0.0  0.8   0:16.94 httpd              
11735 daemon    15   0 23980 8544 4612 S  0.0  0.9   0:19.25 httpd              
11736 daemon    15   0 24052 8488 4492 S  0.0  0.8   0:16.49 httpd              
11737 daemon    17   0 23932 8348 4436 S  0.0  0.8   0:12.91 httpd              
10591 root      15   0     0    0    0 S  0.0  0.0   0:00.26 pdflush            
10870 root      15   0     0    0    0 S  0.0  0.0   0:01.28 pdflush            
 9141 daemon    15   0 23960 8272 4408 S  0.0  0.8   0:06.88 httpd              
 1644 defang    19   0 36264  32m 2504 S  0.0  3.3   0:41.22 mimedefang.pl      
 2523 defang    18   0 32672  29m 2476 S  0.0  3.0   0:02.91 mimedefang.pl      
13878 dovecot   16   0  5384 1548 1316 S  0.0  0.2   0:00.03 pop3-login         
16566 dovecot   16   0  5936 1548 1316 S  0.0  0.2   0:00.02 pop3-login         
17514 root      16   0 10780 3268 1860 S  0.0  0.3   0:00.00 sendmail           
20602 root      16   0 10504 3140 1820 S  0.0  0.3   0:00.00 sendmail           
20611 root      15   0 10228 3096 1780 S  0.0  0.3   0:00.00 sendmail           
21213 root      16   0 10504 3140 1820 S  0.0  0.3   0:00.00 sendmail           
21542 dovecot   16   0  5980 1552 1316 S  0.0  0.2   0:00.00 pop3-login         
21832 root      17   0  1756  480  404 S  0.0  0.0   0:00.00 sleep              
21843 bb        17   0  5392  984  852 S  0.0  0.1   0:00.00 sh                 
21844 bb        25   0  4376 1092  904 S  0.0  0.1   0:00.01 bb-local.sh        
21949 bb        18   0  3448  864  680 R  0.0  0.1   0:00.00 top                
21950 root      15   0 10780 3264 1868 S  0.0  0.3   0:00.00 sendmail           



Status unchanged in 20.25 hours
Status message received from 127.0.0.1




Last 24hrs  Last Week  Last Month  Last Year  




Big Brother Professional Edition